Overall Final Ranking
410 Outlaw Sprint
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TODD RAVEL [1] 40/3:51.888 A Main
2 PRESTON SELFINGER [2] 40/3:53.128 A Main
3 NATE GILL [3] 40/3:55.183 A Main
4 JACOB POOLE [4] 40/3:55.301 A Main
5 MANNY VALDERRAMA [5] 40/3:57.113 A Main
6 LOUIS PAVLOVEC [6] 29/2:48.189 (DNF) A Main
7 KYLE HORNING [7] 29/3:37.456 (DNF) A Main
8 ANDY PHELPS [8] 15/1:40.233 (DNF) A Main
9 DANNY HULME [3] 29/2:52.543 B Main
10 WILL LAPPA [4] 27/2:51.312 B Main
11 DEVIN BRANNON [5] 22/2:13.088 (DNF) B Main
12 TANNER WELK [6] 9/49.958 (DNF) B Main
13 RAYMOND MCCOY [7] 0/0.000 (DNS) B Main
Bandit Late / Mini Mudboss
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHIE KRENZER [1] 40/4:35.857 A Main
2 ROB MYERS [2] 39/4:38.458 A Main
3 BRIAN WHITE [3] 38/4:37.045 A Main
4 KEVIN PALMER [4] 37/4:41.481 A Main
5 WARREN KENTER [5] 17/2:10.217 (DNF) A Main
Bl-2 Mudboss
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN WHITE [1] 40/4:37.185 A Main
2 MARSHALL RUTTER [2] 40/4:42.565 A Main
3 BRAD WILSON [3] 39/4:38.005 A Main
4 KYLE HORNING [4] 38/4:41.914 A Main
5 JOHNNY ODDONE [5] 37/4:40.212 A Main
6 JACOB KIDWELL [6] 29/3:50.889 (DNF) A Main
7 WAYNE PINE [7] 7/59.257 (DNF) A Main
8 DALE WELK [8] 4/30.629 (DNF) A Main
9 SHAYNE WARNER [3] 29/3:34.979 B Main
10 ROBERT MONTY [4] 29/3:36.641 B Main
11 GARY LABE [5] 29/3:38.766 B Main
12 DJ STOTLER [6] 27/3:34.337 B Main
13 DANNY HORTON [7] 27/3:36.058 B Main
14 TYLER PITTMAN [8] 27/3:38.321 B Main
15 CHRIS SUMPTER [3] 29/3:57.652 C Main
16 LAMONT FORD [4] 27/3:53.610 C Main
17 STEVE GREENWELL [5] 27/3:56.728 C Main
18 THOMAS TRUITT [6] 27/3:58.883 C Main
19 CANDY REAVER [7] 24/3:54.981 C Main
20 EMILY SOUDER [8] 16/2:20.719 (DNF) C Main
21 JR REAVER [3] 0/0.000 (DNS) D Main
22 BRUCE PITTMAN [4] 0/0.000 (DNS) D Main
23 STANLEY KERSCHNER [5] 0/0.000 (DNS) D Main
Box Stock Nascar
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JIMMY TODD [1] 40/5:05.880 A Main
2 MIKE HOFFEDITZ [2] 39/5:06.538 A Main
3 ALEX POPP [3] 39/5:17.014 A Main
4 JACK TODD [4] 37/5:06.803 A Main
5 ABEL HOFFEDITZ [5] 36/4:55.017 (DNF) A Main
6 CLAYTON ANDERSON [6] 36/5:10.354 A Main
7 DEVIN BRANNON [7] 35/5:10.201 A Main
8 BRUCE PITTMAN [8] 34/5:12.115 A Main
9 TODD RAVEL [3] 29/4:11.460 B Main
10 GRANDPA MARTIN [4] 29/4:14.168 B Main
11 MADISON RATHMAN [5] 29/4:18.303 B Main
12 TYLER PITTMAN [6] 28/4:12.980 B Main
13 DJ STOTLER [7] 28/4:15.444 B Main
14 CHRIS SUMPTER [8] 25/4:18.125 B Main
15 WILL LAPPA [9] 0/0.000 (DNS) B Main
Buggy Street Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACOB KIDWELL [1] 40/4:25.797 A Main
2 KEVIN PARLETT [2] 39/4:29.751 A Main
3 ALEX POPP [3] 38/4:30.356 A Main
4 RICHIE KRENZER [4] 37/4:30.029 A Main
5 GRANDPA MARTIN [5] 37/4:31.600 A Main
6 LAUDAN SEIGFRIED [6] 36/4:29.401 A Main
7 STEVE GREENWELL [7] 34/4:29.041 A Main
8 RANDY JOFFE [8] 26/3:36.016 (DNF) A Main
9 THOMAS TRUITT [9] 26/4:27.807 A Main
10 WARREN KENTER 15/2:25.733 (DNF) (1) Qualified 10th
Losi 22s Sprint
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE HORNING [1] 40/4:47.899 A Main
2 GABE GORDON [2] 40/4:49.416 A Main
3 MARSHALL RUTTER [3] 40/4:50.515 A Main
4 WILLIS GORDON [4] 40/4:52.129 A Main
5 KEVIN PALMER [5] 39/4:48.709 A Main
6 JACK TODD [6] 39/4:55.369 A Main
7 RICHIE KRENZER [7] 37/4:49.267 A Main
8 BRAD WEBER [8] 36/4:49.099 A Main
9 SHAYNE WARNER [3] 30/3:39.461 B Main
10 BRIAN WHITE [4] 29/3:34.337 B Main
11 BUZZY WRIGHT [5] 29/3:37.609 B Main
12 DANNY DANCHIK [6] 27/3:37.870 B Main
13 JIMMY TODD [7] 19/2:26.056 (DNF) B Main
14 ABEL HOFFEDITZ [8] 4/37.860 (DNF) B Main
15 DJ STOTLER [3] 29/3:33.802 C Main
16 GRANDPA MARTIN [4] 28/3:33.218 C Main
17 JACKSON FRANKLIN [5] 27/3:31.778 C Main
18 PAUL FELLER [6] 27/3:35.905 C Main
19 MIKE HOFFEDITZ [7] 22/2:36.715 (DNF) C Main
20 DEVIN BRANNON [8] 22/2:44.179 (DNF) C Main
21 TYLER PITTMAN [3] 29/3:47.349 D Main
22 MIKE OBRIEN [4] 28/3:43.059 D Main
23 DONNIE FRANKLIN [5] 24/3:16.496 (DNF) D Main
24 TODD LITTLE [6] 16/2:48.721 (DNF) D Main
25 LAMONT FORD [7] 3/21.076 (DNF) D Main
26 SHAWN WALTER [8] 0/0.000 (DNS) D Main
27 RANDY JOFFE [3] 29/3:51.960 E Main
28 BRUCE PITTMAN [4] 25/3:46.976 E Main
29 STANLEY KERSCHNER [5] 25/3:48.322 E Main
30 MARK AUMAN [6] 0/0.000 (DNS) E Main
31 JR REAVER [7] 0/0.000 (DNS) E Main
32 TODD RAVEL [8] 0/0.000 (DNS) E Main
Losi Latemodel
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LOUIS PAVLOVEC [1] 40/4:44.073 A Main
2 KYLE HORNING [2] 40/4:46.068 A Main
3 BRAD WEBER [3] 40/4:49.685 A Main
4 BRIAN WHITE [4] 40/4:50.209 A Main
5 LAUDAN SEIGFRIED [5] 39/4:44.980 A Main
6 DANNY DANCHIK [6] 39/4:45.505 A Main
7 EMILY SOUDER [7] 38/4:48.670 A Main
8 STEVE KEENEY [8] 37/4:49.096 A Main
9 RICHIE KRENZER [3] 30/3:37.115 B Main
10 JEFF ZINN [4] 30/3:37.438 B Main
11 TODD LITTLE [5] 30/3:40.104 B Main
12 CLAYTON ANDERSON [6] 29/3:38.178 B Main
13 STANLEY KERSCHNER [7] 29/3:39.034 B Main
14 JEREMY KEENEY [8] 28/3:35.125 B Main
15 MIKE HOFFEDITZ [3] 30/3:37.342 C Main
16 DONNIE FRANKLIN [4] 30/3:43.921 C Main
17 GRANDPA MARTIN [5] 28/3:40.212 C Main
18 MIKE OBRIEN [6] 26/3:38.882 C Main
19 ABEL HOFFEDITZ [7] 16/1:56.672 (DNF) C Main
20 TOM HOUSER [8] 0/0.000 (DNS) C Main
21 SHAWN WALTER [3] 29/3:39.359 (DNF) D Main
22 PAUL STUMP [4] 21/3:50.025 D Main
23 JR REAVER [5] 0/0.000 (DNS) D Main
Losi Nascar Cup Class
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROB MYERS [1] 40/4:48.553 A Main
2 MIKE HOFFEDITZ [2] 39/4:54.178 A Main
3 GRANDPA MARTIN [3] 36/4:50.319 A Main
4 ABEL HOFFEDITZ [4] 35/4:47.627 (DNF) A Main
5 JEFF ZINN [5] 33/4:53.808 A Main
6 DANNY HORTON [6] 0/0.000 (DNS) A Main
Mod 10th Latemodel
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEVIN PARLETT [1] 40/3:58.636 A Main
2 MANNY VALDERRAMA [2] 38/4:05.039 A Main
3 TODD RAVEL [3] 37/4:04.410 A Main
4 LAUDAN SEIGFRIED [4] 36/3:59.919 A Main
5 PRESTON SELFINGER [5] 36/4:02.785 A Main
6 DANNY DANCHIK [6] 35/3:59.000 A Main
7 DANNY HULME [7] 19/2:11.965 (DNF) A Main
8 JACOB POOLE [8] 7/48.319 (DNF) A Main
9 WILL LAPPA [3] 29/3:14.758 B Main
10 GRANDPA MARTIN [4] 26/3:16.696 B Main
11 JEREMY DAVIS [5] 25/3:16.118 B Main
12 RANDY JOFFE [6] 23/3:18.064 B Main
13 MARK AUMAN [7] 0/0.000 (DNS) B Main
Sc Crate Late Model
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN WHITE [1] 40/4:32.846 A Main
2 SCOTT COLE [2] 40/4:36.052 A Main
3 JACOB KIDWELL [3] 40/4:37.274 A Main
4 DEAN WARNER [4] 39/4:35.373 A Main
5 DALE WELK [5] 39/4:38.822 A Main
6 BRAD WILSON [6] 38/4:35.244 A Main
7 DONNIE FRANKLIN [7] 38/4:37.428 A Main
8 JOHNNY ODDONE [8] 35/4:36.537 A Main
9 DEVIN BRANNON [3] 30/3:33.165 B Main
10 WAYNE PINE [4] 29/3:33.303 B Main
11 JACK TODD [5] 29/3:35.092 B Main
12 JIMMY TODD [6] 28/3:31.580 B Main
13 JACKSON FRANKLIN [7] 18/2:16.111 (DNF) B Main
14 JAXON REAVER [8] 5/50.295 (DNF) B Main
15 EMILY SOUDER [3] 29/3:49.545 C Main
16 BRANDY SHEAFFER [4] 28/3:39.685 C Main
17 WARREN KENTER [5] 26/3:45.091 C Main
18 PAUL STUMP [6] 25/3:42.147 C Main
19 MADISON RATHMAN [7] 11/1:52.098 (DNF) C Main
20 BRIAN REITZ [8] 0/0.000 (DNS) C Main
Spec Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACK TODD [1] 40/5:00.015 A Main
2 JEFF MAWHINNEY [2] 40/5:01.892 A Main
3 SCOTT COLE [3] 39/5:01.392 A Main
4 JEREMY SMITH [4] 37/5:05.755 A Main
5 BLACK CLOUUD [5] 36/5:03.376 A Main
6 STEVE KEENEY [6] 36/5:04.524 A Main
7 JIMMY TODD [7] 36/5:05.696 A Main
8 JACKSON FRANKLIN [8] 3/36.098 (DNF) A Main
9 JEREMY KEENEY [3] 27/3:54.706 B Main
10 MIKE OBRIEN [4] 25/3:57.353 B Main
Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SOPHIE SUMPTER [1] 20/2:37.196 A Main
2 TREVOR HOTT [2] 20/2:45.457 A Main
3 NATHANIEL PITTMAN [3] 2/15.847 (DNF) A Main
4 FRED VOLOSKY [4] 0/0.000 (DNS) A Main
Traxxas Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN WHITE [1] 40/4:49.083 A Main
2 RICHIE KRENZER [2] 40/4:52.690 A Main
3 JACK TODD [3] 40/4:52.970 A Main
4 KEVIN PALMER [4] 40/4:55.338 A Main
5 DONNIE FRANKLIN [5] 38/4:54.403 A Main
6 GARY LABE [6] 37/4:50.800 A Main
7 DEVIN BRANNON [7] 14/1:46.717 (DNF) A Main
8 JACKSON FRANKLIN [8] 9/1:05.267 (DNF) A Main
9 JIMMY TODD [3] 30/3:39.893 B Main
10 TODD RAVEL [4] 30/3:42.228 B Main
11 DEAN WARNER [5] 28/3:41.838 B Main
12 TYLER PITTMAN [6] 26/3:43.827 B Main
13 JEFF MAWHINNEY [7] 0/0.000 (DNS) B Main
close X