Race Points (best 2 of 2)
Buggy Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARK MULLER 3 [1,1,0,0,...] 22.650 2 : 22/3:38.701 1 : 25/3:06.491
2 RICHIE KRENZER 4 [1,0,1,0,...] 23.547 1 : 25/3:34.331 3 : 23/3:08.054
3 WILLIS GORDON 5 [0,1,1,0,...] N/A 3 : 16/2:32.316 2 : 24/3:08.737
4 GABE GORDON 8 [0,0,0,2,...] 21.728 4 : 11/1:56.384 4 : 0/0.000
Losi 22s Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JEFF CISNEY 2 [2,0,0,0,...] 21.856 1 : 25/3:07.162 1 : 25/3:07.797
2 RICHIE KRENZER 4 [0,2,0,0,...] 22.814 2 : 24/3:07.245 2 : 25/3:08.621
3 TIM TRITAPOE 7 [0,0,1,1,...] 23.032 3 : 24/3:11.592 4 : 25/3:13.126
4 DANNY DANCHIK 7 [0,0,1,1,...] 23.276 4 : 24/3:13.762 3 : 25/3:12.078
5 ROB MYERS 10 [0,0,0,0,...] 23.053 5 : 19/2:28.264 5 : 24/3:16.148
6 MARK MULLER 12 [0,0,0,0,...] 24.297 6 : 10/1:31.731 6 : 20/3:13.362
7 TRAVIS EDWARDS 14 [0,0,0,0,...] 24.662 7 : 9/1:23.039 7 : 18/3:13.959
Midget
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JEFF CISNEY 3 [1,1,0,0,...] 20.287 1 : 25/3:07.159 2 : 25/3:07.005
2 KAYO CLARK 3 [1,1,0,0,...] N/A 2 : 0/0.000 1 : 25/3:04.745
Sc Crate Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TIM TRITAPOE 2 [2,0,0,0,...] N/A 1 : 25/3:09.960 1 : 25/3:04.294
2 DANNY DANCHIK 4 [0,2,0,0,...] 22.480 2 : 24/3:11.001 2 : 24/3:11.153
3 MIKE OBRIEN 7 [0,0,1,1,...] 23.806 4 : 7/1:02.621 3 : 23/3:06.624
4 DONNE FRANKLIN 7 [0,0,1,1,...] 24.418 3 : 23/3:12.922 4 : 23/3:13.891
Small Block Northeast Dirt Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TIM TRITAPOE 2 [2,0,0,0,...] 21.494 1 : 25/3:01.525 1 : 25/3:02.877
2 EVAN MELEY 3 [1,1,0,0,...] 21.556 2 : 25/3:11.335 1 : 25/2:59.317
3 ROB MYERS 4 [1,0,1,0,...] 22.184 1 : 25/3:07.619 3 : 24/3:03.607
4 DANNY DANCHIK 5 [0,1,1,0,...] 22.149 3 : 25/3:04.727 2 : 25/3:06.333
5 GABE GORDON 5 [0,1,1,0,...] 22.343 2 : 25/3:03.828 3 : 24/3:04.802
6 RICHIE KRENZER 5 [0,1,1,0,...] 22.430 3 : 24/3:10.008 2 : 25/3:03.683
7 AIDAN WHITING 8 [0,0,0,2,...] 23.381 4 : 21/2:55.826 4 : 23/3:05.154
8 WARREN KENTER 8 [0,0,0,2,...] 23.384 4 : 24/3:06.317 4 : 23/3:09.196
9 BRIAN MELEY 10 [0,0,0,0,...] 22.757 5 : 22/3:01.804 5 : 22/3:07.625
10 TRAVIS EDWARDS 10 [0,0,0,0,...] 23.389 5 : 21/3:08.362 5 : 21/3:03.260
Spec Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 EVAN MELEY 4 [1,0,1,0,...] 23.799 1 : 25/3:29.159 3 : 25/3:30.241
2 JEREMY SMITH 4 [1,0,1,0,...] 24.979 1 : 25/3:29.524 3 : 25/3:28.184
3 JIMMY TODD 4 [1,0,1,0,...] 26.541 3 : 22/3:32.166 1 : 25/3:25.992
4 MATT COLE 3 4 [1,0,1,0,...] 27.040 3 : 23/3:35.148 1 : 25/3:23.950
5 BLACK CLOUUD 4 [0,2,0,0,...] 23.675 2 : 25/3:30.741 2 : 25/3:25.195
6 JACK TODD 4 [0,2,0,0,...] 25.036 2 : 24/3:29.434 2 : 25/3:26.069
7 BEAU JOHNSON 8 [0,0,0,2,...] 25.989 4 : 22/3:34.947 4 : 25/3:36.364
8 DONNE FRANKLIN 9 [0,0,0,1,...] 25.593 5 : 11/1:48.358 4 : 23/3:26.528
9 LYNDON MELEY 9 [0,0,0,1,...] 26.482 4 : 23/3:38.677 5 : 21/3:30.143
Traxxas Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TIM TRITAPOE 2 [2,0,0,0,...] 22.711 1 : 25/3:13.303 1 : 25/3:08.299
2 JEREMY SMITH 2 [2,0,0,0,...] 22.895 1 : 25/3:19.287 1 : 25/3:16.586
3 DANNY DANCHIK 5 [0,1,1,0,...] 23.425 2 : 24/3:18.736 3 : 24/3:12.375
4 MIKE OBRIEN 6 [0,1,0,1,...] 24.238 2 : 23/3:19.505 4 : 24/3:20.469
5 WARREN KENTER 7 [0,0,1,1,...] 24.047 4 : 23/3:20.256 3 : 24/3:20.352
6 DONNE FRANKLIN 8 [0,1,0,0,...] 24.007 6 : 22/3:16.898 2 : 24/3:11.887
7 ROB MYERS 8 [0,0,1,0,...] 23.988 3 : 23/3:19.638 5 : 23/3:21.282
8 JIMMY TODD 9 [0,1,0,0,...] 23.549 7 : 0/0.000 2 : 24/3:20.110
9 JACK TODD 9 [0,0,1,0,...] 23.619 3 : 24/3:19.885 6 : 24/3:21.201
10 RICHIE KRENZER 9 [0,0,0,1,...] 24.053 5 : 22/3:16.425 4 : 24/3:15.270
11 BEAU JOHNSON 9 [0,0,0,1,...] 24.322 4 : 23/3:15.054 5 : 24/3:15.843
12 JESSE STUMP 12 [0,0,0,0,...] N/A 5 : 20/3:27.624 7 : 10/1:49.098
13 WYATT TRITAPOE 12 [0,0,0,0,...] 24.842 6 : 19/3:20.102 6 : 21/3:19.588
14 PAUL FELLER 14 [0,0,0,0,...] 31.520 7 : 21/3:14.990 7 : 21/3:10.991
close X