Race Points (best 2 of 2)
Buggy Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KADEN MORELAND 2 [2,0,0,0,...] 21.498 1 : 25/2:57.089 1 : 25/3:02.368
2 RICHIE KRENZER 4 [0,2,0,0,...] 21.943 2 : 24/2:59.824 2 : 24/3:08.294
3 AIDEN CISNEY 6 [0,0,2,0,...] N/A 3 : 19/3:03.466 3 : 13/3:06.641
Losi 22s Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JEFF CISNEY 2 [2,0,0,0,...] N/A 1 : 25/2:49.330 1 : 25/3:02.770
2 GABE GORDON 3 [1,1,0,0,...] 21.849 1 : 25/2:59.643 2 : 25/3:04.344
3 DANNY DANCHIK 3 [1,1,0,0,...] 23.264 2 : 25/3:03.894 1 : 25/3:01.255
4 RICHIE KRENZER 5 [0,1,1,0,...] 23.431 3 : 23/2:56.083 2 : 24/3:08.077
5 WILLIS GORDON 5 [0,1,1,0,...] N/A 2 : 23/2:50.388 3 : 24/3:10.137
6 STEVE KEENEY 6 [0,0,2,0,...] 23.004 3 : 24/3:02.255 3 : 24/3:03.359
7 TIM TRITAPOE 8 [0,0,0,2,...] 22.722 4 : 24/3:05.367 4 : 0/0.000
8 EMILY SOUDER 8 [0,0,0,2,...] N/A 4 : 5/27.088 4 : 2/10.577
Sc Crate Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TIM TRITAPOE 2 [2,0,0,0,...] 21.972 1 : 25/3:00.410 1 : 25/3:00.603
2 DANNY DANCHIK 3 [1,1,0,0,...] 21.735 1 : 25/3:02.135 2 : 25/3:17.368
3 DONNE FRANKLIN 3 [1,1,0,0,...] 22.146 2 : 25/3:07.233 1 : 25/3:14.793
4 JIMMY TODD 4 [0,2,0,0,...] 22.859 2 : 25/3:06.377 2 : 24/3:03.310
5 JACK TODD 6 [0,0,2,0,...] 23.351 3 : 24/3:03.317 3 : 23/3:02.083
6 STEVE KEENEY 7 [0,0,1,1,...] 23.096 3 : 23/3:03.686 4 : 24/3:19.353
7 MIKE OBRIEN 7 [0,0,1,1,...] 23.359 4 : 23/3:05.905 3 : 24/3:18.300
8 EMILY SOUDER 8 [0,0,0,2,...] 24.253 4 : 23/3:06.201 4 : 22/3:02.763
9 WARREN KENTER 10 [0,0,0,0,...] 23.428 5 : 10/1:16.118 5 : 6/1:51.720
10 PAUL STUMP 10 [0,0,0,0,...] 23.751 5 : 22/3:02.428 5 : 21/3:17.663
Small Block Northeast Dirt Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TIM TRITAPOE 3 [1,1,0,0,...] 21.989 1 : 25/2:57.246 2 : 25/3:04.240
2 GABE GORDON 6 [1,0,0,0,...] 22.806 5 : 24/3:03.713 1 : 25/3:00.958
3 RICHIE KRENZER 6 [0,1,0,1,...] 22.335 2 : 24/2:58.868 4 : 25/3:08.068
4 ROB MYERS 6 [0,0,2,0,...] N/A 3 : 24/2:59.788 3 : 25/3:05.747
5 DANNY DANCHIK 9 [0,0,0,1,...] 22.396 4 : 24/3:01.892 5 : 24/3:04.489
6 KYLE HORNING 12 [0,0,0,0,...] 22.271 6 : 0/0.000 6 : 0/0.000
Spec Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JIMMY TODD 4 [1,0,1,0,...] 24.284 1 : 25/3:16.671 3 : 25/3:29.481
2 BLACK CLOUUD 4 [0,2,0,0,...] 24.349 2 : 25/3:17.561 2 : 25/3:28.843
3 JACK TODD 6 [1,0,0,0,...] 24.367 5 : 24/3:23.583 1 : 25/3:28.299
4 DONNE FRANKLIN 8 [0,0,0,2,...] 24.411 4 : 24/3:17.950 4 : 25/3:32.020
5 JEFF MAWHINNEY 9 [0,0,1,0,...] 24.877 3 : 25/3:24.930 6 : 24/3:30.218
6 BEAU JOHNSON 11 [0,0,0,0,...] 24.948 6 : 23/3:24.151 5 : 25/3:34.142
Sportsman
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON COX 3 [1,1,0,0,...] N/A 1 : 25/4:03.991 2 : 24/3:54.037
2 JACE TRITAPOE 5 [1,0,0,1,...] 43.942 4 : 14/4:11.486 1 : 25/3:48.556
3 JACK SON 5 [0,1,1,0,...] N/A 2 : 25/4:04.490 3 : 17/3:58.804
4 BENTLEE TRITAPOE 7 [0,0,1,1,...] 18.609 3 : 15/4:09.613 4 : 11/3:56.907
Traxxas Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RICHIE KRENZER 2 [2,0,0,0,...] 22.416 1 : 25/3:04.823 1 : 25/3:10.904
2 JEFF CISNEY 2 [2,0,0,0,...] N/A 1 : 25/3:00.786 1 : 25/3:04.952
3 TIM TRITAPOE 5 [0,1,1,0,...] 22.168 2 : 25/3:05.815 3 : 24/3:11.280
4 DONNE FRANKLIN 5 [0,1,1,0,...] 22.271 3 : 25/3:03.987 2 : 25/3:06.970
5 JIMMY TODD 5 [0,1,1,0,...] 23.172 3 : 25/3:11.179 2 : 25/3:15.661
6 DANNY DANCHIK 6 [0,1,0,1,...] 21.714 2 : 25/3:02.828 4 : 25/3:10.895
7 JACK TODD 7 [0,0,1,1,...] 23.377 4 : 24/3:03.596 3 : 25/3:09.701
8 MIKE OBRIEN 9 [0,0,0,1,...] 23.265 5 : 24/3:09.001 4 : 23/3:08.998
9 BEAU JOHNSON 10 [0,0,0,1,...] 23.636 4 : 25/3:11.834 6 : 22/3:09.214
10 JEFF MAWHINNEY 10 [0,0,0,0,...] 23.228 5 : 24/3:04.181 5 : 23/3:05.520
11 PAUL FELLER 11 [0,0,0,0,...] 24.952 6 : 21/3:09.366 5 : 23/3:13.089
12 JEREMY SMITH 13 [0,0,0,0,...] 22.814 6 : 24/3:08.770 7 : 1/3.659
13 WARREN KENTER 13 [0,0,0,0,...] 24.217 7 : 6/44.790 6 : 23/3:09.519
14 PAUL STUMP 14 [0,0,0,0,...] 25.315 7 : 19/3:10.504 7 : 18/3:24.876
close X